Making Money as easy as 1- 2- 3  
Powered by EgyFirst Software, Inc.

 

Big Image

 

 

Homes database

(10000 top paying keywords)

 

 

 

Keyword CPC Clicks/Month Sponsors AvgCPC Competitors Overture Searches Google Searches R/S Ratio
keyword 1 $14.60 570,540 193 $8.64 249,000 177,310 5,541,163 126,260,400
keyword 2 $20.54 293,970 248 $0.10 78,500 26,459 4,900 8,918,200
keyword 3 $20.64 278,010 219 $9.58 55,800 26,459 817 12,546,210
keyword 4 $2.45 1,333,320 119 $0.73 973,000 679,830 6,091,277 474,993,600
keyword 5 $7.30 362,460 183 $1.82 205,000 263,930 5,283,651 339,800,200
keyword 6 $2.86 542,580 166 $0.23 594,000 1,397,471 4,526,095 3,287,753,000
keyword 7 $3.90 3,620,490 42 $0.68 66,000,000 679,830 4,462,547 7,002,558
keyword 8 $3.17 24,300 713 $0.00 365,000 117,502 353,864 37,826,630
keyword 9 $1.91 46,860 465 $0.00 595,000 138,868 475,631 32,410,620
keyword 10 $14.88 26,340 336 $9.48 319,000 303,507 122,963 288,766,500
keyword 11 $4.58 13,410 777 $1.78 111,000 111,021 197,572 111,042,000
keyword 12 $18.13 19,650 292 $4.43 222,000 303,507 116,994 414,939,200
keyword 13 $2.04 107,520 166 $0.00 387,000 76,733 9,124,537 15,214,350
keyword 14 $32.66 21,060 193 $6.53 289,000 62,405 154,764 13,475,380
keyword 15 $10.95 23,100 233 $0.84 162,000 55,609 80,479 19,088,650
keyword 16 $2.18 94,530 154 $0.46 90,700 16,165 855,125 2,881,006
keyword 17 $3.29 5,040 731 $0.28 335,000 117,502 15,275 41,214,090
keyword 18 $41.49 7,500 239 $7.53 57,800 441,796 141,572 3,376,881,000
keyword 19 $0.78 72,210 188 $0.15 203,000 76,619 154,552 28,918,580
keyword 20 $1.86 38,070 179 $0.14 596,000 189,434 380,806 60,210,140
keyword 21 $2.38 79,440 97 $1.56 40,700 8,416 15,705 1,740,272
keyword 22 $27.63 8,040 196 $8.01 104,000 441,796 189,275 1,876,766,000
keyword 23 $3.72 65,370 93 $2.07 251,000 146,048 243,615 84,980,150
keyword 24 $1.83 55,020 95 $0.52 120,000 280,197 9,060,140 654,253,000
keyword 25 $1.58 259,170 35 $0.00 688,000 169,242 17,293 41,632,060
keyword 26 $2.06 112,140 53 $0.48 137,000 11,268 1,505,334 926,772.40
keyword 27 $36.84 2,370 263 $7.73 107,000 75,886 9,792 53,819,490
keyword 28 $3.24 1,530 756 $1.50 112,000 177,270 69,746 280,577,200
keyword 29 $3.21 1,980 638 $0.23 41,400 52,986 53,926 67,814,400
keyword 30 $2.68 32,550 104 $0.94 24,700 65,780 1,165,205 175,182,500
keyword 31 $1.96 9,360 263 $0.00 81,700 22,972 6,765 6,459,153
keyword 32 $20.44 2,550 243 $0.44 14,800 40,038 110,631 108,313,600
keyword 33 $1.92 4,320 354 $0.11 82,200 19,753 71,240 4,746,728
keyword 34 $3.01 1,440 548 $2.78 16,900 52,986 13,481 166,125,200
keyword 35 $12.04 2,760 222 $0.66 1,800 3,132 7,091 5,449,680
keyword 36 $2.15 4,560 282 $0.00 65,300 138,868 54,677 295,318,800
keyword 37 $2.25 1,470 584 $0.27 25,700 9,912 19,867 3,822,870
keyword 38 $2.56 1,650 506 $0.81 25,900 14,659 27,991 8,296,768
keyword 39 $2.93 16,260 105 $1.06 417,000 1,125,710 503,433 3,038,904,000
keyword 40 $2.68 21,900 88 $0.00 210,000 1,288,670 547,385 7,907,954,000
keyword 41 $3.26 30,240 66 $0.22 558,000 1,125,710 1,081,144 2,271,009,000
keyword 42 $3.18 6,810 175 $1.03 19,200 29,989 73,844 46,840,630
keyword 43 $1.77 31,890 74 $0.00 11,600 2,942 4,783 746,152.10
keyword 44 $19.12 1,410 257 $10.91 103,000 441,796 6,155 1,894,987,000
keyword 45 $2.21 20,130 89 $0.92 308,000 158,640 19,489 81,709,900
keyword 46 $2.06 29,340 69 $0.36 262,000 28,667 345,136 3,136,629
keyword 47 $3.24 1,290 469 $0.13 14,100 45,113 30,300 144,339,200
keyword 48 $2.17 19,140 87 $0.17 104,000 158,640 270,896 241,987,000
keyword 49 $3.74 1,140 475 $0.44 504 5,127 12,192 52,155,020
keyword 50 $2.33 17,940 88 $0.62 13,900 42,969 111,769 132,829,900

 

See also

Home Equity database (1000 top paying keywords)

Property database (1800 top paying keywords)

Houses database (2200 top paying keywords)

 

Try it Now

Buy Now

Are you a Publisher? Read more..
Are you a Seller? Read more....
Need Top Paying Keywords by Categoryr? More..
Need Top Paying Keywords by Price? More....
Need Top Paying Keywords by Traffic? More...