Making Money as easy as 1- 2- 3  
Powered by EgyFirst Software, Inc.

 

Big Image

 

 

Schools database

(5200 top paying keywords)

 

 

 

Keyword CPC Clicks/Month Sponsors AvgCPC Competitors Overture Searches Google Searches Ratings R/S Ratio
keyword 1 $8.02 313,980 85 $1.36 28,900 35,734 8,010 0.81 44,184,040
keyword 2 $3.62 960,900 23 $0.43 709,000 605,271 1,533,954 1.17 516,717,900
keyword 3 $0.61 1,093,170 18 $0.91 821,000 719,352 141,760 1.14 630,289,100
keyword 4 $3.06 6,930 142 $0.16 174,000 254,574 54,410 0.68 372,459,300
keyword 5 $12.34 4,440 109 $0.23 28,900 5,811 2,989 4.97 1,168,433
keyword 6 $10.89 3,090 143 $3.07 756 4,478 1,976 0.17 26,524,450
keyword 7 $3.52 4,410 160 $1.80 106 6,909 499 0.02 450,323,400
keyword 8 $2.28 16,380 73 $3.40 66,600 158,612 45,122 0.42 377,744,300
keyword 9 $5.88 3,960 130 $0.56 16,400 45,983 15,730 0.36 128,929,000
keyword 10 $6.68 3,150 140 $0.14 16,700 32,202 6,295 0.52 62,093,940
keyword 11 $4.46 3,120 151 $0.22 45,100 254,574 79,142 0.18 1,436,983,000
keyword 12 $2.84 12,720 68 $0.18 201,000 46,121 19,055 4.36 10,582,820
keyword 13 $17.65 1,890 123 $2.92 9,510 5,372 2,040 1.77 3,034,531
keyword 14 $4.57 5,010 94 $1.61 154,000 90,068 52,384 1.71 52,676,920
keyword 15 $14.93 1,440 127 $2.93 9,950 5,372 1,360 1.85 2,900,340
keyword 16 $9.75 6,120 53 $0.25 37,200 30,624 125,518 1.21 25,210,470
keyword 17 $3.39 5,580 75 $1.50 126,000 22,491 12,495 5.6 4,014,644
keyword 18 $4.17 4,440 78 $0.23 13,600 172,100 54,689 0.08 2,177,824,000
keyword 19 $9.45 990 151 $0.46 28,700 35,734 890 0.8 44,491,940
keyword 20 $16.77 2,070 74 $1.18 30,200 53,020 10,639 0.57 93,083,460
keyword 21 $5.35 3,690 72 $1.70 68,100 45,983 8,651 1.48 31,048,990
keyword 22 $3.14 4,680 73 $0.14 16,300 22,285 7,339 0.73 30,467,560
keyword 23 $16.76 660 150 $5.91 6,990 2,570 2,108 2.72 944,907
keyword 24 $5.14 3,240 75 $1.49 57,500 87,888 19,781 0.65 134,335,700
keyword 25 $2.87 7,590 51 $2.39 82,000 44,171 8,723 1.86 23,793,620
keyword 26 $5.03 1,620 116 $4.03 23,700 3,196 1,090 7.42 430,988
keyword 27 $2.14 7,500 55 $2.75 119,000 158,612 62,898 0.75 211,409,800
keyword 28 $4.33 3,870 66 $0.05 35,600 44,171 8,374 0.81 54,805,540
keyword 29 $3.68 2,700 88 $2.43 29,900 42,691 22,639 0.7 60,953,890
keyword 30 $8.81 3,720 51 $0.78 84,600 5,811 14,943 14.56 399,145.60
keyword 31 $2.44 4,080 72 $0.12 33,300 46,121 14,821 0.72 63,878,280
keyword 32 $3.49 4,920 56 $0.26 3,090 172,100 133,305 0.02 9,585,245,000
keyword 33 $6.26 4,800 46 $0.13 27,400 59,272 56,900 0.46 128,217,900
keyword 34 $4.17 2,430 82 $0.11 19,200 22,491 39,984 0.85 26,346,100
keyword 35 $11.84 660 138 $1.90 7,100 11,252 3,546 0.63 17,832,040
keyword 36 $20.78 480 141 $1.20 828 11,252 3,546 0.07 152,907,600
keyword 37 $11.96 690 132 $2.86 4,730 4,478 988 1.06 4,239,426
keyword 38 $6.26 4,020 49 $1.14 26,700 21,928 25,424 1.22 18,008,880
keyword 39 $5.89 1,590 87 $2.31 22,100 42,691 48,513 0.52 82,467,030
keyword 40 $2.68 4,320 58 $1.78 25,900 22,285 6,972 1.16 19,174,560
keyword 41 $5.52 3,630 48 $1.14 23,500 21,928 47,670 1.07 20,461,160
keyword 42 $13.11 840 94 $0.28 8,240 2,267 645 3.63 623,700.10
keyword 43 $5.60 1,710 70 $0.16 834 32,202 2,982 0.03 1,243,368,000
keyword 44 $5.94 510 152 $3.79 710 1,960 6,918 0.36 5,410,704
keyword 45 $13.95 1,350 59 $3.33 13,500 53,020 7,093 0.25 208,231,100
keyword 46 $8.81 1,170 74 $2.22 11,500 23,628 16,437 0.49 48,546,290
keyword 47 $7.29 2,160 52 $0.97 11,400 30,624 34,866 0.37 82,265,740
keyword 48 $1.31 10,680 31 $0.23 357,000 240,155 64,106 1.49 161,553,000
keyword 49 $2.86 2,550 62 $0.17 12,300 30,483 5,890 0.4 75,545,800
keyword 50 $4.60 1,440 77 $0.83 14,100 18,140 5,649 0.78 23,337,560

 

See also

Insurance database (10000 top paying keywords)

Sports database (1000 top paying keywords)

Health database (2600 top paying keywords)

Training database (3400 top paying keywords)

 

Try it Now

Buy Now

Money Booster

Take your online income
to the next level Now


Need Top Paying Keywords by Categoryr? More...
Need Top Paying Keywords by Price? More....
Need Top Paying Keywords by Traffic? More...
Are you a Publisher? Read more...

Are you a Seller? Read more...